<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vertical Search Works</title>
	<atom:link href="http://www.verticalsearchworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalsearchworks.com</link>
	<description>Reach.  Relevance.  Revenue.</description>
	<lastBuildDate>Mon, 17 Jun 2013 14:49:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How Google Knowledge Graph Search Impacts Retailers</title>
		<link>http://www.verticalsearchworks.com/how-google-knowledge-graph-search-impacts-retailers/</link>
		<comments>http://www.verticalsearchworks.com/how-google-knowledge-graph-search-impacts-retailers/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:29:06 +0000</pubDate>
		<dc:creator>Sarah Pappalardo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www-dev.verticalsearchworks.com/?p=8720</guid>
		<description><![CDATA[Facebook collects a massive amount of data on consumers’ interests, likes and relationships. Until recently, the only way to monetize this data was to display ads next to a person’s page on the social media site&#8230;]]></description>
		<wfw:commentRss>http://www.verticalsearchworks.com/how-google-knowledge-graph-search-impacts-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical Search Works Introduces Security Integrity Process (SIP)</title>
		<link>http://www.verticalsearchworks.com/vertical-search-works-introduces-security-integrity-process-sip/</link>
		<comments>http://www.verticalsearchworks.com/vertical-search-works-introduces-security-integrity-process-sip/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 13:30:21 +0000</pubDate>
		<dc:creator>Sarah Pappalardo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www-dev.verticalsearchworks.com/?p=8722</guid>
		<description><![CDATA[Vertical Search Works (VSW), a top search technology company, announced an objective process to help advertisers, agencies and publishers to verify whether the sites found in their vertical content network are of high quality and brand appropriate&#8230;]]></description>
		<wfw:commentRss>http://www.verticalsearchworks.com/vertical-search-works-introduces-security-integrity-process-sip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic &amp; Graph-Based Search: The Future Face Of Search</title>
		<link>http://www.verticalsearchworks.com/semantic-graph-based-search-the-future-face-of-search/</link>
		<comments>http://www.verticalsearchworks.com/semantic-graph-based-search-the-future-face-of-search/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:32:05 +0000</pubDate>
		<dc:creator>Sarah Pappalardo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www-dev.verticalsearchworks.com/?p=8726</guid>
		<description><![CDATA[The prediction that search would become increasingly semantic and graph-based has certainly proven to be more than true. Not only have the search engines since adopted schema.org as a standard along with microdata as a syntax&#8230;]]></description>
		<wfw:commentRss>http://www.verticalsearchworks.com/semantic-graph-based-search-the-future-face-of-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Click Fraud’s Days Are Numbered</title>
		<link>http://www.verticalsearchworks.com/click-frauds-days-are-numbered/</link>
		<comments>http://www.verticalsearchworks.com/click-frauds-days-are-numbered/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:31:14 +0000</pubDate>
		<dc:creator>Sarah Pappalardo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www-dev.verticalsearchworks.com/?p=8724</guid>
		<description><![CDATA[Online advertising’s days of Wild West-like lawlessness will soon come to an end as new validation technology, human vigilance and the improved security of smart devices are coalescing to significantly reduce the risk of click fraud that is impacting digital&#8230; campaigns&#8230;.]]></description>
		<wfw:commentRss>http://www.verticalsearchworks.com/click-frauds-days-are-numbered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaPost – Semantic Search And Raw Data On Rise</title>
		<link>http://www.verticalsearchworks.com/mediapost-semantic-search-and-raw-data-on-rise/</link>
		<comments>http://www.verticalsearchworks.com/mediapost-semantic-search-and-raw-data-on-rise/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:25:33 +0000</pubDate>
		<dc:creator>Sarah Pappalardo</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www-dev.verticalsearchworks.com/?p=8718</guid>
		<description><![CDATA[Semantic search and extraction of data from natural language and pictures continues to be an important trend. Recently, Hewlett-Packard confirmed rumors that it would acquire Autonomy, a semantic-based tool used to extract information from non-structured data such as text&#8230;]]></description>
		<wfw:commentRss>http://www.verticalsearchworks.com/mediapost-semantic-search-and-raw-data-on-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
